|
|
 |
|
Distribution History
|
|
Tax Statement

The 2010 Final Distribution is comprised wholly of a dividend on your shares in Lend Lease Corporation Limited. No distribution was made for the year ended 30 June 2010 in respect of your units in Lend Lease Trust. Accordingly, no trust tax statement will be issued to security holders in respect of the year ended 30 June 2010.
Capital Gains Tax

Lend Lease Group

Following shareholder approval on 12 November 2009 the shares of Lend Lease Corporation Limited (“LLC”) and the units in Lend Lease Trust (“LLT”) were combined as stapled securities. From 13 November 2009 the shares in the Company and units in the Trust have been traded as one security under the name of Lend Lease Group on the Australian Securities Exchange and the New Zealand Stock Exchange. LLT was 100% owned by the Company prior to approval of the stapling proposal. Units in LLT were distributed on 20 November 2009 to LLC shareholders as a fully franked ‘in specie’ dividend with a value of 0.1 cent each. That value becomes the initial CGT cost base in each LLT unit distributed ‘in specie’ to effect the stapling.
Further details in relation to the stapling are available in the Explanatory Statement dated 12 October 2009.
Cost Base in LLT Unit

If you received LLT units as part of the stapling transaction then the CGT cost base in those LLT units is 0.1 cent each. Note, that there was no reduction in the CGT cost base in your LLC shares as part of the stapling proposal.
In relation to Lend Lease Group stapled securities acquired for $7.70 per new security under the 5 for 22 renounceable entitled offer completed in March 2010, an amount of 0.1 cent was allocated to the LLT unit. Accordingly, the CGT cost base in those LLT units is 0.1 cent each.
Net Tangible Assets Split

For the period from 13 November 2009 to 30 June 2011, the relative net tangible assets of a Lend Lease Group stapled security is as follows:
| From: | To: | LLC Share | LLT Unit |
| 13/11/09 | 31/12/09 | 99.97% | 0.03% |
 |
| 1/1/10 | 30/6/10 | 99.98% | 0.02% |
 |
| 1/7/10 | 31/12/10 | 99.98% | 0.02% |
 |
| 1/1/11 | 30/6/11 | 99.98% | 0.02% |
Distribution History
| Distribution | Payment
Date | Distribution
Per Security | Franking
Rate | Company
Tax Rate | DRP
Price | SEP
Price | SPP
Price |
| Interim | 30 Mar 2011 | 20 cents | 50% | 30% | $8.4298 | suspended | suspended |
| Final | 24 Sep 2010 | 12 cents | 100% | 30% | suspended | suspended | suspended |
| Interim | 31 Mar 2010 | 20 cents | 100% | 30% | suspended | suspended | suspended |
Dividend History
| Dividend | Payment
Date | Dividend
Per Share | Franking
Rate | Company
Tax Rate | DRP
Price | SEP
Price | SPP
Price |
| In specie | 20 Nov 2009 | 0.1 cents | 100% | 30% | N/A | N/A | N/A |
| Final | 25 Sept 2009 | 16 cents | 100% | 30% | $9.4997 | suspended | suspended |
| Interim | 01 Apr 2009 | 25 cents | 60% | 30% | $5.292 | suspended | suspended |
| Final | 26 Sept 2008 | 34 cents | 45% | 30% | $9.264 | suspended | suspended |
| Interim | 26 Mar 2008 | 43 cents | 40% | 30% | suspended | suspended | suspended |
| Final | 12 Sept 2007 | 42 cents | 50% | 30% | suspended | suspended | suspended |
| Interim | 27 Mar 2007 | 35 cents | 50% | 30% | suspended | suspended | suspended |
| Final | 13 Sept 2006 | 31 cents | 100% | 30% | suspended | $15.50 | suspended |
| Interim | 14 Mar 2006 | 30 cents | 100% | 30% | suspended | $13.32 | suspended |
| Final | 14 Sep 2005 | 29 cents | 100% | 30% | suspended | $13.14 | suspended |
| Interim | 08 Mar 2005 | 28 cents | Nil | N/A | suspended | suspended | suspended |
| Final | 15 Sep 2004 | 26 cents | Nil | N/A | suspended | suspended | suspended |
| Interim | 17 Mar 2004 | 18 cents | Nil | N/A | suspended | suspended | suspended |
| Final | 18 Sep 2003 | 20 cents | Nil | N/A | $10.64 | suspended | suspended |
| Interim | 19 Mar 2003 | 10 cents | 100% | 30% | $8.71 | $8.71 | $8.71 |
| Final | 19 Sep 2002 | 9 cents | 100% | 30% | $11.02 | $11.02 | $11.02 |
| Interim | 20 Mar 2002 | 9 cents | 100% | 30% | $11.79 | $11.79 | $11.79 |
| Final | 13 Sep 2001 | 8 cents | 100% | 30% | $10.97 | suspended | $10.97 |
| Interim | 14 Mar 2001 | 13 cents | Nil | N/A | $14.85 | suspended | $14.85 |
| Final | 14 Sep 2000 | 32 cents | 100% | 34% Class C | $19.82 | $19.82 | suspended |
| Interim | 15 Mar 2000 | 32 cents | 100% | 36% Class C | $20.34 | $20.34 | $20.34 |
| Final | 16 Sep 1999 | 31 cents | 100% | 36% Class C | $19.66 | $19.66 | $19.66 |
| *September 1999 - Residual cash dividend for DRP introduced |
| Interim | 17 Mar 1999 | 29 cents | 100% | 36% Class C | $21.46 | $21.46 | $21.46 |
| *December 1998 - One for one bonus share issue |
| Final | 17 Sep 1998 | 54 cents | 100% | 36% Class C | $34.12 | $34.12 | $34.12 |
| Interim | 18 Mar 1998 | 53 cents | 100% | 36% Class C | $35.06 | $35.06 | $35.06 |
| Final | 18 Sep 1997 | 50 cents | 100% | 36% Class C | $30.48 | $30.48 | $30.48 |
| Interim | 19 Mar 1997 | 48 cents | 100% | 36% Class C | $23.41 | $23.41 | $23.41 |
| Final | 01 Nov 1996 | 47 cents | 100% | 36% Class C | $20.71 | $20.71 | $20.71 |
| *Share Purchase Plan introduced |
| Interim | 29 Mar 1996 | 43 cents | 100% | 36% Class C | $17.47 | $17.47 | N/A |
| Final | 03 Nov 1995 | 38 cents | 100% | 39% Class A | $16.89 | $16.89 | N/A |
| 2nd Interim | 28 Jun 1995 | 11 cents | 100% | 39% Class A | $16.84 | $16.84 | N/A |
| Interim | 31 Mar 1995 | 36 cents | 100% | 39% Class A | $15.08 | $15.08 | N/A |
| Final | 28 Oct 1994 | 36 cents | 100% | 39% | $15.18 | $15.18 | N/A |
| 2nd Interim | 27 Jun 1994 | 10 cents | 100% | 39% | $15.10 | $15.10 | N/A |
| Interim | 13 Apr 1994 | 34 cents | 100% | 39% | $16.10 | $16.10 | N/A |
| Final | 22 Oct 1993 | 33 cents | 100% | 39% | Suspended | Suspended | N/A |
| Special | 15 Jul 1993 | 10 cents | Nil | N/A | $12.79 | $12.79 | N/A |
| Interim | 29 Mar 1993 | 33 cents | 100% | 39% | Suspended | Suspended | N/A |
| Final | 23 Oct 1992 | 33 cents | 100% | 39% | Suspended | Suspended | N/A |
| Special | 16 Jul 1992 | 8 cents | Nil | N/A | $14.16 | $14.16 | N/A |
| Interim | 30 Mar 1992 | 32 cents | 100% | 39% | Suspended | Suspended | N/A |
| Final | 23 Oct 1991 | 32 cents | 100% | 39% | $14.24 | $14.24 | N/A |
| Special | 26 Jun 1991 | 8 cents | 100% | 39% | $14.42 | $14.42 | N/A |
 | 03 May 1991 | One for ten new issue at $12.00 per share |
| Interim | 03 Apr 1991 | 31 cents | 100% | 39% | $12.72 | $12.72 | N/A |
| Final | 19 Oct 1990 | 31 cents | 100% | 39% | $11.04 | $11.04 | N/A |
| Special | 27 Jun 1990 | 10 cents | 100% | 39% | $11.90 | $11.57 | N/A |
| Interim | 30 Mar 1990 | 29 cents | 100% | 39% | $11.47 | $11.15 | N/A |
| Final | 27 Oct 1989 | 27 cents | 100% | 39% | $10.92 | $10.62 | N/A |
 | 24 Jul 1989 | One for ten new issue at $7.50 per share |
| Special | 26 Jun 1989 | 15 cents | 100% | 49% | $7.50 | $7.50 | N/A |
| Interim | 31 Mar 1989 | 27 cents | 100% | 49% | $8.45 | $8.21 | N/A |
| Bonus | 28 Oct 1988 | 50 cents | 100% | 49% | $10.10 | $9.82 | N/A |
| Final | 28 Oct 1988 | 27 cents | 100% | 49% | $10.10 | $9.82 | N/A |
 | 28 Oct 1988 | One for ten bonus share issue from Share Premium Reserve |
| Interim | 25 Mar 1988 | 23 cents | 100% | 49% | $10.79 | $10.49 | N/A |
| *Share Election Plan introduced |
| Final | 14 Oct 1987 | 23 cents | 100% | 49% | $16.33 | N/A | N/A |
| *July 1987 - Dividend Imputation System introduced in Australia |
| Interim | 27 Mar 1987 | 22 cents | N/A | N/A | $11.65 | N/A | N/A |
| Final | 31 Oct 1986 | 20 cents | N/A | N/A | $7.59 | N/A | N/A |
| Interim | 27 Mar 1986 | 16 cents | N/A | N/A | $7.49 | N/A | N/A |
 | 29 Oct 1985 | One for ten new issue at $4.00 per share |
| Final | 21 Oct 1985 | 16 cents | N/A | N/A | $5.62 | N/A | N/A |
All references in this site to "$" or "dollars" are references to Australian currency unless otherwise stated.
|